01 / Inputs on record
2026-09-23
Signal date · 499 feature rows · 99.8% coverage
Frozen 20D model. No automatic retraining.
PAST PORTFOLIO DECISIONS
4 recorded rebalances. Review that day's rankings, holdings, and limits without using information that came later.
This is the published record available at the recorded timestamp. A rebalance date is not proof that publication occurred that day. Original feature rows and the full covariance matrix are not included in this archive.
01 / Inputs on record
Signal date · 499 feature rows · 99.8% coverage
Frozen 20D model. No automatic retraining.
02 / Portfolio decision
37.4% cash proxy (BIL). 10 holdings.
Baseline 75.0%; controller cap 62.6%. Soft floor $78,000.00.
| Company | Recorded rank | Base weight | Paper weight | Reference price |
|---|---|---|---|---|
| TET1 Energy Inc. Common Stock | 1 | 6.4% | 4.0% | $4.04 |
| CIENCiena Corporation Common Stock | 10 | 15.7% | 9.8% | $355.91 |
| APLDApplied Digital Corporation - Common Stock | 8 | 3.5% | 2.2% | $27.23 |
| TEAMAtlassian Corporation - Class A Common Stock | 2 | 16.3% | 10.2% | $195.08 |
| SMRNuScale Power Corporation Class A Common Stock | 3 | 7.5% | 4.7% | $8.68 |
| OKLOOklo Inc. Class A common stock | 4 | 2.6% | 1.7% | $38.82 |
| LUNRIntuitive Machines, Inc. - Class A Common Stock | 5 | 10.9% | 6.9% | $15.24 |
| MARAMARA Holdings, Inc. - Common Stock | 6 | 16.0% | 10.0% | $13.35 |
| HUBSHubSpot, Inc. Common Stock | 7 | 16.0% | 10.0% | $226.03 |
| ASTSAST SpaceMobile, Inc. - Class A Common Stock | 9 | 5.1% | 3.2% | $59.98 |
| Rank | Ticker | Score |
|---|---|---|
| 1 | TE | 0.054769 |
| 2 | TEAM | 0.047413 |
| 3 | SMR | 0.045895 |
| 4 | OKLO | 0.045876 |
| 5 | LUNR | 0.045522 |
| 6 | MARA | 0.045206 |
| 7 | HUBS | 0.045183 |
| 8 | APLD | 0.044360 |
| 9 | ASTS | 0.044040 |
| 10 | CIEN | 0.043834 |
| 11 | CIFR | 0.043812 |
| 12 | CLSK | 0.043802 |
| 13 | VIAV | 0.043795 |
| 14 | LULU | 0.043702 |
| 15 | PANW | 0.043516 |
| 16 | HUT | 0.043464 |
| 17 | SITM | 0.043209 |
| 18 | WULF | 0.043108 |
| 19 | POET | 0.043058 |
| 20 | NVTS | 0.043048 |
| 21 | COHR | 0.042987 |
| 22 | CRDO | 0.042522 |
| 23 | LITE | 0.042370 |
| 24 | CLS | 0.042254 |
| 25 | TER | 0.042235 |
Publication commit: 2c35b05f1366dda1d4f3971357037f0dd398583a
Snapshot SHA-256: 0b6172d016db2051e67590925a2a333b6fe66106140f2847adf1d660538250c2
Model SHA-256: a48dc2ed5e9540f34714b802ee63ce37c690c5c24d063a93f7f7a7329734f0ad
Recorded rebalance snapshots preserved from Git history and subsequent governed publications; not a complete raw-input archive. No brokerage connection or live capital.