LIVE PAPER SIMULATOR
A browser-local $100,000 paper account marks the current governed Salarium portfolio with delayed best-effort public quotes. Simulated fills, costs, cash, positions, P&L, drawdown, and an append-only event history remain separated from brokerage infrastructure.
Net asset value
$99,937
Total paper P&L
-$63
-0.06%
Cash
$37,327
37.35% of NAV
Drawdown
-0.06%
HWM $100,000
Quote state
LOADING
UNKNOWN · 60 sec
SIMULATED POSITIONS / FRACTIONAL PAPER FILLS
Signal 2026-09-29 · rebalance 2026-09-23 · next review in 6 sessions
| Rank | Ticker / company | Shares | Weight | Fill | Delayed mark | Market value | Unrealized P&L |
|---|---|---|---|---|---|---|---|
| 2 | TET1 Energy Inc. Common Stock | 996.6838 | 4.03% | $4.04 | $4.04REFERENCE | $4,027 | -$4 |
| 26 | CIENCiena Corporation Common Stock | 27.5465 | 9.80% | $355.91 | $355.91REFERENCE | $9,804 | -$10 |
| 11 | APLDApplied Digital Corporation - Common Stock | 81.474 | 2.22% | $27.23 | $27.23REFERENCE | $2,219 | -$2 |
| 85 | TEAMAtlassian Corporation - Class A Common Stock | 52.2949 | 10.20% | $195.08 | $195.08REFERENCE | $10,202 | -$10 |
| 180 | SMRNuScale Power Corporation Class A Common Stock | 538.3674 | 4.67% | $8.68 | $8.68REFERENCE | $4,673 | -$5 |
| 5 | OKLOOklo Inc. Class A common stock | 42.5954 | 1.65% | $38.82 | $38.82REFERENCE | $1,654 | -$2 |
| 3 | LUNRIntuitive Machines, Inc. - Class A Common Stock | 449.4787 | 6.85% | $15.24 | $15.24REFERENCE | $6,850 | -$7 |
| 16 | MARAMARA Holdings, Inc. - Common Stock | 749.0682 | 10.00% | $13.35 | $13.35REFERENCE | $10,000 | -$10 |
| 117 | HUBSHubSpot, Inc. Common Stock | 44.227 | 10.00% | $226.03 | $226.03REFERENCE | $9,997 | -$10 |
| 7 | ASTSAST SpaceMobile, Inc. - Class A Common Stock | 53.1142 | 3.19% | $59.98 | $59.98REFERENCE | $3,186 | -$3 |
LOCAL APPEND-ONLY EVENT HISTORY
Events remain in this browser and are chained in sequence. No account or trade data is sent to a broker.
| Event | Time | Type | Asset | Side | Amount / NAV | Cost | Chain |
|---|---|---|---|---|---|---|---|
| SPS-000011 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | ASTS | BUY | $3,186 | $3.19 | a0240bde |
| SPS-000010 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | HUBS | BUY | $9,997 | $10.00 | a015f77d |
| SPS-000009 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | MARA | BUY | $10,000 | $10.00 | c2396e6d |
| SPS-000008 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | LUNR | BUY | $6,850 | $6.85 | 2e7ce615 |
| SPS-000007 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | OKLO | BUY | $1,654 | $1.65 | e682f1a9 |
| SPS-000006 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | SMR | BUY | $4,673 | $4.67 | 04162436 |
| SPS-000005 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | TEAM | BUY | $10,202 | $10.20 | 77f89fc5 |
| SPS-000004 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | APLD | BUY | $2,219 | $2.22 | 66ce7388 |
| SPS-000003 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | CIEN | BUY | $9,804 | $9.80 | eccc820b |
| SPS-000002 | Oct 1, 2026, 1:26:32 AM UTC | SIMULATED FILL | TE | BUY | $4,027 | $4.03 | d690de2a |
| SPS-000001 | Oct 1, 2026, 1:26:32 AM UTC | ACCOUNT FUNDED | USD | CREDIT | $100,000 | — | 94d3a091 |
Last quote observation: awaiting delayed feed · source: Yahoo chart endpoint or governed reference fallback.